+ OK1SLM - QTH Desna - Locator JO70PS +



NOAA APT and Meteor LRPT Satellite Receiver


Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
05/03/2024
METEOR-M2 4 05:05:35 05:20:46 55° W 12° Southbound
NOAA 15 09:09:21 09:24:27 71° W 13° Southbound
NOAA 19 10:33:24 10:49:05 70° E 16° Southbound
METEOR-M2 3 10:57:29 11:12:44 72° W 13° Southbound
NOAA 18 11:52:34 12:08:13 62° E 17° Southbound
METEOR-M2 4 14:52:24 15:07:44 66° E 153° Northbound
NOAA 15 18:54:41 19:09:20 47° E 145° Northbound
NOAA 19 20:24:38 20:39:34 37° E 136° Northbound
METEOR-M2 3 20:43:51 20:58:52 50° E 145° Northbound
NOAA 18 21:43:48 21:58:40 32° E 132° Northbound
NOAA 19 22:05:07 22:20:21 40° W 185° Northbound
NOAA 18 23:23:55 23:39:32 49° W 180° Northbound
05/04/2024
METEOR-M2 4 04:44:06 04:59:30 78° W 14° Southbound
NOAA 15 08:43:38 08:58:50 72° E 16° Southbound
METEOR-M2 3 10:34:23 10:49:44 75° E 16° Southbound
NOAA 18 11:40:06 11:55:36 50° E 18° Southbound
METEOR-M2 4 14:31:12 14:46:10 46° E 143° Northbound
METEOR-M2 4 16:11:35 16:26:19 31° W 193° Northbound
METEOR-M2 3 20:21:10 20:35:42 33° E 134° Northbound
NOAA 19 21:52:39 22:08:06 50° W 179° Northbound
NOAA 18 23:11:18 23:26:56 60° W 174° Northbound

Coronal Mass Ejection Activity