NOAA APT and Meteor LRPT Satellite Receiver


Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
07/04/2025
METEOR-M2 4 03:46:34 04:01:40 47° E 19° Southbound
METEOR-M2 4 05:26:49 05:41:12 31° W Southbound
NOAA 15 09:14:55 09:29:55 52° W 11° Southbound
NOAA 19 10:31:21 10:46:38 36° E 21° Southbound
METEOR-M2 3 11:14:35 11:29:42 59° W 12° Southbound
NOAA 19 12:12:03 12:27:22 43° W 11° Southbound
METEOR-M2 4 15:13:24 15:28:44 69° W 170° Northbound
NOAA 15 18:59:47 19:14:57 66° E 154° Northbound
METEOR-M2 3 21:00:45 21:16:00 61° E 151° Northbound
NOAA 19 22:02:23 22:18:11 83° W 165° Northbound
07/05/2025
METEOR-M2 4 03:25:04 03:39:43 32° E 21° Southbound
METEOR-M2 4 05:05:08 05:20:08 44° W 10° Southbound
NOAA 15 08:48:44 09:04:00 81° W 14° Southbound
METEOR-M2 3 10:51:21 11:06:39 87° W 14° Southbound
NOAA 19 11:59:19 12:14:52 53° W 12° Southbound
METEOR-M2 4 14:51:48 15:07:08 81° E 159° Northbound
NOAA 15 18:33:59 18:48:45 42° E 141° Northbound
NOAA 15 20:13:53 20:28:32 33° W 191° Northbound
METEOR-M2 3 20:37:52 20:52:37 41° E 140° Northbound
NOAA 19 21:49:43 22:05:29 80° E 158° Northbound
METEOR-M2 3 22:17:53 22:32:38 34° W 189° Northbound

Coronal Mass Ejection Activity