NOAA APT and Meteor LRPT Satellite Receiver


Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
05/09/2025
METEOR-M2 4 03:54:01 04:09:20 53° E 18° Southbound
NOAA 15 08:40:11 08:55:20 84° E 15° Southbound
NOAA 19 10:36:17 10:51:40 42° E 20° Southbound
METEOR-M2 3 11:13:24 11:28:35 60° W 12° Southbound
NOAA 18 12:15:43 12:31:28 82° E 15° Southbound
METEOR-M2 4 15:20:54 15:36:17 62° W 173° Northbound
METEOR-M2 3 20:59:34 21:14:45 60° E 151° Northbound
NOAA 19 22:07:24 22:23:03 69° W 169° Northbound
05/10/2025
NOAA 15 08:14:06 08:29:07 53° E 18° Southbound
METEOR-M2 3 10:50:11 11:05:32 89° W 14° Southbound
NOAA 18 12:02:50 12:18:32 65° E 17° Southbound
METEOR-M2 4 14:59:16 15:14:43 90° W 163° Northbound
NOAA 15 19:38:49 19:53:55 65° W 172° Northbound
NOAA 19 21:54:43 22:10:23 87° W 163° Northbound
NOAA 18 23:34:01 23:49:37 46° W 181° Northbound

Coronal Mass Ejection Activity