+ OK1SLM - QTH Desna - Locator JO70PS +



NOAA APT and Meteor LRPT Satellite Receiver


Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
04/20/2024
NOAA 15 08:04:10 08:18:46 35° E 21° Southbound
NOAA 15 09:44:00 09:58:35 40° W 10° Southbound
METEOR-M2 3 10:57:31 11:12:51 72° W 13° Southbound
NOAA 18 11:13:31 11:28:33 32° E 22° Southbound
NOAA 19 11:32:32 11:47:39 42° W 11° Southbound
NOAA 18 12:54:11 13:09:33 47° W 11° Southbound
METEOR-M2 4 14:30:59 14:45:59 45° E 143° Northbound
METEOR-M2 4 16:11:20 16:26:04 31° W 192° Northbound
NOAA 15 19:28:55 19:44:08 86° E 161° Northbound
METEOR-M2 3 20:43:54 20:58:55 50° E 145° Northbound
NOAA 19 21:23:03 21:38:44 81° W 165° Northbound
NOAA 18 22:44:34 23:00:26 87° E 161° Northbound
04/21/2024
NOAA 15 09:18:14 09:33:16 62° W 12° Southbound
METEOR-M2 3 10:34:26 10:49:48 75° E 16° Southbound
NOAA 19 11:20:13 11:35:34 52° W 12° Southbound
NOAA 18 12:41:41 12:57:14 58° W 12° Southbound
METEOR-M2 4 14:09:57 14:24:27 31° E 132° Northbound
METEOR-M2 4 15:49:32 16:04:43 47° W 181° Northbound
NOAA 15 19:03:24 19:18:23 55° E 149° Northbound
METEOR-M2 3 20:21:13 20:35:45 34° E 134° Northbound
NOAA 19 21:10:47 21:26:26 82° E 159° Northbound
NOAA 18 22:32:08 22:47:56 70° E 155° Northbound

Coronal Mass Ejection Activity